MANE
1 × MANE · see it on xcp.io ↗Seller Wheeler · 7 sold, 0 no-shows · reserve 25,000 FAKEDIVIDEND11 year old asset. 1 of 17
Reading the chain…
The room is quiet. Nobody has raised a paddle yet.
3 orders came in after the close and don't count.
11 year old asset. 1 of 17
Reading the chain…
The room is quiet. Nobody has raised a paddle yet.
3 orders came in after the close and don't count.
| Date | Qty | Paid | USD | Where |
|---|---|---|---|---|
| Nov 10, 2026 | 1 | 144,375 FAKEDIVIDEND | – | DEX ↗ |
| Nov 15, 2021 | 1 | 0.0042069 BTC | $254 | dispenser ↗ |
| Nov 15, 2021 | 1 | 0.0042069 BTC | $254 | dispenser ↗ |
| Nov 15, 2021 | 1 | 0.0042069 BTC | $254 | dispenser ↗ |
| Nov 15, 2021 | 5 | 0.00508495 BTC | $307 | dispenser ↗ |
From the Counterparty chain; dollars from mempool.space (BTC) and CoinGecko (XCP), at the price on the day of each sale. Not advice.