HONDACIVIC.S2.0014 · VIN 10 · Pull #14 of Season 2 · Rarity #14 of 18HONDACIVIC.10: see the car, or cars for sale on the Car Lot. To race, build your own Civic. What you can own →| Edition | Legend 1/1 · Season 2 |
| Mint number | #14 |
| Car | RIGPIG |
| VIN | 10 |
| Founder plate | FOUNDER #010 |
| Paint | #336699 |
| Driver | CORNHOLIO by Wheeler |
| Engine | Stage 4 |
| Tires | Stage 3 |
| Weight reduction | Stage 2 |
| Power | 270 |
| VTEC | Kicked in |
| Odometer | 11,730,965 mi · Type R |
| Season | 2 |
| Standing | P12 of 56 · 37 pts |
| Record | 5 wins · 7 podiums · 40 races |
| Last race | Race Night #41 · P13 of 56 |
| Season part | Type-1 Wing #2 |
| Trophy | Season 1 Halfway Leader |
| Trophy | Season 1 Champion |
| Build boost | +3 scene rolls |
| Backdrop | Gas Station · 21% · 7 of 18 cards |
| Finish | Light Leak · 21% · 6 of 18 cards |
| Wear | Sun-faded · 20% · 4 of 18 cards |
| Tint | Mirror · 23% · 4 of 18 cards |
| Banner | SLEEPER · 8.8% · only card |
| Stance | Rally lift · 23% · 4 of 18 cards |
| Roof | Rack + spare · 14% · only card |
| Lights | Yellow fogs · 21% · 6 of 18 cards |
| Mod · Rims | Black |
| Mod · Decals | Hinomaru |
| Mod · Underglow | Amber |
| Mod · Exhaust tip | Dual |
| Mod · Body kit | Kanjo |
| Camera | Hero |
| Light | Rain |
| Motion | On |
| Minted at block | 975296 |
% is the chance of rolling that trait on one Legend pull, before any build boost; then how many of the season's cards have it. Build traits not listed are stock. The class compares this card's whole set of traits, at those one-roll odds, with every possible pull of the season, Street or Legend; the rank compares it with every card pulled so far. Bragging rights only: nothing pays out. Trait checklist →
| Status | Delivered · delivery tx |
| Pull | cce501bee462f10153336b18149059f42c384ab24bcc32c503a1b4b409f31a4b · 1 Civics burned |
| Block | 975,296 · 000000000000000000014616e07ac3fe1b895c06137227dbd6a3f9e4faaefc7c |
| Card inscription | 5fb5a57ab51c616b27aed7f12a9db12ba8270105b73ad08d00e6c651f6d720c0i0 |
| Metadata inscription | 3f844257c727d2cc9d8b1d037bfb87a096d8dd856bfb3805686fbb4ccf5d0c38i0 · the token's description links it |
| Art | 15,591-byte SVG, inscribed on Bitcoin · view |
| sha256 | c872aef99a5a9667b607f554fd5cb721083776ad6823ed3a08c7128f427e25f8 |
| Delivery memo | h:c872aef99a5a9667 |
The scene, finish, holo and build traits are rolled from the block hash above and the pull's transaction (see the rules); the delivery memo is the first 16 hex of the sha256 of the commitment, so the traits are fixed on chain.