HONDACIVIC.S2.0011 · VIN 5 · Pull #11 of Season 2 · Rarity #7 of 17HONDACIVIC.5: see the car, or cars for sale on the Car Lot. To race, build your own Civic. What you can own →| Edition | Legend 1/1 · Season 2 |
| Mint number | #11 |
| Car | KITT |
| VIN | 5 |
| Founder plate | FOUNDER #005 |
| Paint | #000000 |
| Engine | Stage 4 |
| Tires | Stage 3 |
| Weight reduction | Stage 2 |
| Power | 270 |
| VTEC | Kicked in |
| Odometer | 1,892,941 mi · Type R |
| Season | 2 |
| Standing | P31 of 56 · 18 pts |
| Record | 2 wins · 3 podiums · 41 races |
| Last race | Race Night #41 · P28 of 56 |
| Build boost | +3 scene rolls |
| Backdrop | Rooftop · 28% · 4 of 17 cards |
| Finish | Light Leak · 21% · 6 of 17 cards |
| Body | Junkyard door · Forest · 5.5% · 3 of 17 cards |
| Wear | Rust · 22% · 5 of 17 cards |
| Tint | Mirror · 23% · 4 of 17 cards |
| Banner | LOW LIFE · 8.8% · only card |
| Stance | Lowered · 12% · 3 of 17 cards |
| Roof | Rally lights · 14% · 4 of 17 cards |
| Lights | Yellow fogs · 21% · 6 of 17 cards |
| Glow | Interior neon · Cyan · 5.4% · only card |
| Inside | Dog in back · 12% · 3 of 17 cards |
| Mod · Rims | Black |
| First pull | Interior neon · Cyan |
| Camera | Rolling |
| Light | Rain |
| Motion | On |
| Plate | KITT |
| Caption | Night Rider |
| Minted at block | 975254 |
% is the chance of rolling that trait on one Legend pull, before any build boost; then how many of the season's cards have it. Build traits not listed are stock. The class compares this card's whole set of traits, at those one-roll odds, with every possible pull of the season, Street or Legend; the rank compares it with every card pulled so far. Bragging rights only: nothing pays out. Trait checklist →
| Status | Delivered · delivery tx |
| Pull | 7e9ecdc2b694bbae606cd423c9b10b2fcb2bf9ff126e2d6f3b338e6fea1f15a4 · 1 Civics burned |
| Block | 975,254 · 00000000000000000000b661d16a2b57b881dd900e8c6e51b23289b447c46504 |
| Card inscription | 1e6d6dfeed57479d5fc443e0efdc467282430637d0a53b2b5a0bca3e5e8ea7f5i0 |
| Metadata inscription | 0a41061d4d9d8ef9fe3609f7864e77d428f624a70f8bfef6c6529042d71ba8b8i0 · the token's description links it |
| Art | 11,031-byte SVG, inscribed on Bitcoin · view |
| sha256 | 7fa4f8f16fe0bd643c65f2f7364063bb0864be7138997bb3821c69bf29c327a7 |
| Delivery memo | h:7fa4f8f16fe0bd64 |
The scene, finish, holo and build traits are rolled from the block hash above and the pull's transaction (see the rules); the delivery memo is the first 16 hex of the sha256 of the commitment, so the traits are fixed on chain.