HONDACIVIC.S2.0010 · VIN 3 · Pull #10 of Season 2 · Rarity #4 of 18HONDACIVIC.3: see the car, or cars for sale on the Car Lot. To race, build your own Civic. What you can own →| Edition | Legend 1/1 · Season 2 |
| Mint number | #10 |
| Car | 4-WHEELER |
| VIN | 3 |
| Founder plate | FOUNDER #003 |
| Paint | #FF4500 |
| Driver | ELOTE by Wheeler |
| Engine | Stage 4 |
| Tires | Stage 3 |
| Weight reduction | Stage 2 |
| Power | 270 |
| VTEC | Kicked in |
| Odometer | 3,869,798 mi · Type R |
| Season | 2 |
| Standing | P4 of 56 · 39 pts |
| Record | 2 wins · 6 podiums · 39 races |
| Last race | Race Night #39 · P15 of 56 |
| Battle scar | had the carbon hood crack · Race Night #38 |
| Build boost | +3 scene rolls |
| Backdrop | Golden Hour · 8.7% · 4 of 18 cards |
| Finish | Faded · 30% · 5 of 18 cards |
| Body | Primer hood · 17% · only card |
| Wear | Dented · 23% · 5 of 18 cards |
| Tint | Limo · 37% · 7 of 18 cards |
| Roof | Stolen cone · 7.8% · 2 of 18 cards |
| Rear | Ducktail · 21% · 6 of 18 cards |
| Glow | Underglow · Cyan · 6.2% · only card |
| Inside | Driver · 44% · 8 of 18 cards |
| Mod · Body kit | Widebody · S1 limited #1/10 |
| #1 mod | Widebody · S1 limited #1/10 |
| Carryover | Widebody · S1 limited #1/10 |
| First pull | Underglow · Cyan |
| Camera | Rolling |
| Light | Golden hour |
| Motion | On |
| Plate | WHEELER |
| Caption | ELOTE CON TODO |
| Minted at block | 975032 |
% is the chance of rolling that trait on one Legend pull, before any build boost; then how many of the season's cards have it. Build traits not listed are stock. The class compares this card's whole set of traits, at those one-roll odds, with every possible pull of the season, Street or Legend; the rank compares it with every card pulled so far. Bragging rights only: nothing pays out. Trait checklist →
| Status | Delivered · delivery tx |
| Pull | 36746542c4815c12b8975c72fdba5fd93c4368f9734ab91322e917017be63984 · 56,000 Civics burned |
| Block | 975,032 · 00000000000000000000fbc6ad1c5599dce616398af503db92433d5e2860b61c |
| Card inscription | 8dd66ac57bb3c183d9f501afc6a0901308da5b2f6e818992968ec8a1a3a434d6i0 |
| Metadata inscription | 458e9c3a48f117b661649f6cb2386d724ca8610e57a7ff875891e6525ba0ea7di0 · the token's description links it |
| Art | 17,445-byte SVG, inscribed on Bitcoin · view |
| sha256 | df8d891f8b7d799b8294c48f72b7f3eee5f5fde3889035ee59b55ebef5a5d580 |
| Delivery memo | h:df8d891f8b7d799b |
The scene, finish, holo and build traits are rolled from the block hash above and the pull's transaction (see the rules); the delivery memo is the first 16 hex of the sha256 of the commitment, so the traits are fixed on chain.