HONDACIVIC.S2.0006 · VIN 3 · Pull #6 of Season 2 · Rarity #5 of 17HONDACIVIC.3: see the car, or cars for sale on the Car Lot. To race, build your own Civic. What you can own →| Edition | Legend 1/1 · Season 2 |
| Mint number | #6 |
| Car | 4-WHEELER |
| VIN | 3 |
| Founder plate | FOUNDER #003 |
| Paint | #FF4500 |
| Driver | ELOTE by Wheeler |
| Engine | Stage 4 |
| Tires | Stage 3 |
| Weight reduction | Stage 2 |
| Power | 270 |
| VTEC | Kicked in |
| Odometer | 3,684,458 mi · Type R |
| Season | 2 |
| Standing | P2 of 49 · 37 pts |
| Record | 2 wins · 6 podiums · 34 races |
| Last race | Race Night #34 · P1 of 49 |
| Podium | Gold · Race Night #34 |
| Victory Lap | Race Night #34 winner |
| Build boost | +3 scene rolls |
| Backdrop | Rooftop · 28% · 4 of 17 cards |
| Finish | Faded · 30% · 5 of 17 cards |
| Body | Junkyard door · Forest · 5.5% · 3 of 17 cards |
| Wear | Rust · 22% · 5 of 17 cards |
| Tint | Limo · 37% · 7 of 17 cards |
| Banner | TOUGE · 8.8% · only card |
| Stance | Slammed · 36% · 4 of 17 cards |
| Roof | Rally lights · 14% · 4 of 17 cards |
| Lights | Yellow fogs · 21% · 6 of 17 cards |
| Inside | Driver · 44% · 8 of 17 cards |
| Mod · Body kit | Widebody · S1 limited #1/10 |
| #1 mod | Widebody · S1 limited #1/10 |
| Carryover | Widebody · S1 limited #1/10 |
| First pull | Junkyard door · Forest |
| Minted at block | 974338 |
% is the chance of rolling that trait on one Legend pull, before any build boost; then how many of the season's cards have it. Build traits not listed are stock. The class compares this card's whole set of traits, at those one-roll odds, with every possible pull of the season, Street or Legend; the rank compares it with every card pulled so far. Bragging rights only: nothing pays out. Trait checklist →
| Status | Delivered · delivery tx |
| Pull | e361805d8f2f0f34c3806b91beb87d99b08a1338f5f6298506e6e8951916ab55 · 56,000 Civics burned |
| Block | 974,338 · 000000000000000000019bece3945d707c82425f540abf18ed7ef6995f0fbce1 |
| Card inscription | aec61789b251fe74f63f9d9e766fabd728a9b05cd02af0b48d8707d75279e1fei0 |
| Metadata inscription | 25e7106c75a65541b4971e66e074351ce67a41a158e2fe5a04fe1eb473362ffdi0 · the token's description links it |
| Art | 15,600-byte SVG, inscribed on Bitcoin · view |
| sha256 | 91131e807c7129ea8ae4c9fc5cbca5fcca76f54685dfda6215cb00e1428d5edf |
| Delivery memo | h:91131e807c7129ea |
The scene, finish, holo and build traits are rolled from the block hash above and the pull's transaction (see the rules); the delivery memo is the first 16 hex of the sha256 of the commitment, so the traits are fixed on chain.