HONDACIVIC.S2.0003 · VIN 3 · Pull #3 of Season 2 · Rarity #2 of 181KGUH2Ca…nfzf3 · pulled by 4-WHEELERHONDACIVIC.3: see the car, or cars for sale on the Car Lot. To race, build your own Civic. What you can own →| Edition | Legend 1/1 · Season 2 |
| Mint number | #3 |
| Car | 4-WHEELER |
| VIN | 3 |
| Founder plate | FOUNDER #003 |
| Paint | #FF4500 |
| Driver | CORNHOLIO by Wheeler |
| Engine | Stage 4 |
| Tires | Stage 3 |
| Weight reduction | Stage 2 |
| Power | 270 |
| VTEC | Kicked in |
| Odometer | 3,597,938 mi · Type R |
| Season | 2 |
| Standing | P7 of 48 · 6 pts |
| Record | 1 win · 5 podiums · 31 races |
| Last race | Race Night #31 · P7 of 48 |
| Build boost | +3 scene rolls |
| Backdrop | Gas Station · 21% · 7 of 18 cards |
| Finish | Faded · 30% · 5 of 18 cards |
| Body | Two-tone · 19% · 2 of 18 cards |
| Wear | Dented · 23% · 5 of 18 cards |
| Tint | Clear · 24% · 7 of 18 cards |
| Roof | CB antenna · 11% · 3 of 18 cards |
| Rear | Bosozoku pipes · 7.8% · only card |
| Lights | Yellow fogs · 21% · 6 of 18 cards |
| Glow | Underglow · Red · 5.4% · only card |
| Inside | Dog in back · 12% · 3 of 18 cards |
| Mod · Body kit | Widebody · S1 limited #1/10 |
| #1 mod | Widebody · S1 limited #1/10 |
| Carryover | Widebody · S1 limited #1/10 |
| First pull | Bosozoku pipes |
| First pull | Underglow · Red |
| Minted at block | 973844 |
% is the chance of rolling that trait on one Legend pull, before any build boost; then how many of the season's cards have it. Build traits not listed are stock. The class compares this card's whole set of traits, at those one-roll odds, with every possible pull of the season, Street or Legend; the rank compares it with every card pulled so far. Bragging rights only: nothing pays out. Trait checklist →
| Status | Delivered · delivery tx |
| Pull | 2c70b18937e547f6c982f4b20bc18331813977752616000acbb177d20927306a · 56,000 Civics burned |
| Block | 973,844 · 00000000000000000001a4ef18bf11d3025e2f55870cf6c93b89b97d3b9df94e |
| Card inscription | 0e4a29ee77b352842eb2ac82fc2c1ce52cda50ee8625c2cabc66b04facf15ff3i0 |
| Metadata inscription | d52005fc05fdb920aba743e70e923f20d31fc754e22bddfb8de07f74ab8e71aai0 · the token's description links it |
| Art | 12,971-byte SVG, inscribed on Bitcoin · view |
| sha256 | fc27200ad76c999e4316d4ebe50f1eb3eb445222bbc1c0a2142fe765ca2549ab |
| Delivery memo | h:fc27200ad76c999e |
The scene, finish, holo and build traits are rolled from the block hash above and the pull's transaction (see the rules); the delivery memo is the first 16 hex of the sha256 of the commitment, so the traits are fixed on chain.